: Holdsworth pictured in 2007
⚽ Personal information:
Full name: Dean Christopher Holdsworth
Date of birth: (1968-11-08) 8 November 1968 (age 56)
Place of birth: Walthamstow, England
Height: 5 ft 11 in (1.80 m)
Position(s): Forward
⚽ Team information:
Current team: Kidderminster Harriers(technical director)
⚽ Youth career:
0000–1986: Watford
⚽ Senior career*:
Years: Team Apps (Gls)
1986–1989: Watford 16 (3)
1988: → Carlisle United (loan) 4 (1)
1988: → Port Vale (loan) 6 (2)
1988: → Swansea City (loan) 5 (1)
1988: → Brentford (loan) 7 (1)
1989–1992: Brentford 110 (53)
1992–1997: Wimbledon 169 (58)
1997–2003: Bolton Wanderers 158 (39)
2002: → Coventry City (loan) 6 (0)
2003: Coventry City 11 (0)
2003: Rushden & Diamonds 7 (2)
2003–2004: Wimbledon 28 (3)
2004–2005: Havant & Waterlooville 42 (24)
2005–2006: Derby County 3 (0)
2006: Weymouth 4 (0)
2006: Heybridge Swifts 6 (5)
2006: Havant & Waterlooville 6 (1)
2007: Cambridge United 3 (1)
2007: Newport County 12 (3)
2007–2008: Redbridge 0 (0)
Total: 603 (197)
⚽ International career:
1994: England B 1 (1)
⚽ Managerial career:
2007–2008: Redbridge
2008–2011: Newport County
2011–2013: Aldershot Town
2013: Chelmsford City
2015: Brentwood Town
2022: Stratford Town
: * Club domestic league appearances and goals