: Pennant in 2024
⚽ Personal information:
Full name: Jermaine Lloyd Pennant
Date of birth: (1983-01-15) 15 January 1983 (age 42)
Place of birth: Nottingham, England
Height: 5 ft 8 in (1.73 m)
Position(s): Winger
⚽ Youth career:
1993–1998: Notts County
⚽ Senior career*:
Years: Team Apps (Gls)
1998–1999: Notts County 0 (0)
1999–2005: Arsenal 12 (3)
2002: → Watford (loan) 9 (2)
2002–2003: → Watford (loan) 12 (0)
2003–2004: → Leeds United (loan) 36 (2)
2005: → Birmingham City (loan) 12 (0)
2005–2006: Birmingham City 38 (2)
2006–2009: Liverpool 55 (3)
2009: → Portsmouth (loan) 13 (0)
2009–2010: Real Zaragoza 25 (0)
2010: → Stoke City (loan) 13 (0)
2011–2014: Stoke City 52 (4)
2012–2013: → Wolverhampton Wanderers (loan) 15 (0)
2014: Pune City 7 (0)
2015: Wigan Athletic 13 (3)
2016: Tampines Rovers 21 (5)
2017: Bury 7 (0)
2017: Billericay Town 13 (1)
Total: 353 (25)
⚽ International career:
2001–2004: England U21 24 (0)
: * Club domestic league appearances and goals