The FIFA World Cup records & statistics
FIFA
β–£ FIFA Men's World Cup
β–£ FIFA Women's World Cup
β–£ FIFA Club World Cup
β–£ FIFA Annual Awards
Browse
 Choice 
 Record 

πŸ† 2026 FIFA World Cup Qualification (CAF)

Group A
Pos. Country Played Won Drawn Lost GF GA GD Points Detail Matches
1 Egypt Flag Egypt 10 8 2 0 20 2 +18 26 πŸ“„ New Window
2 Burkina Faso Flag Burkina Faso 10 6 3 1 23 8 +15 21 πŸ“„ New Window
3 Sierra Leone Flag Sierra Leone 10 4 3 3 12 10 +2 15 πŸ“„ New Window
4 Guinea-Bissau Flag Guinea-Bissau 10 2 4 4 8 10 -2 10 πŸ“„ New Window
5 Ethiopia Flag Ethiopia 10 2 3 5 9 14 βˆ’5 9 πŸ“„ New Window
6 Djibouti Flag Djibouti 10 0 1 9 5 33 βˆ’28 1 πŸ“„ New Window
Group B
Pos. Country Played Won Drawn Lost GF GA GD Points Detail Matches
1 Senegal Flag Senegal 10 7 3 0 22 3 +19 24 πŸ“„ New Window
2 DR Congo Flag DR Congo 10 7 1 2 15 6 +9 22 πŸ“„ New Window
3 Sudan Flag Sudan 10 3 4 3 8 6 +2 13 πŸ“„ New Window
4 Togo Flag Togo 10 1 5 4 5 10 βˆ’5 8 πŸ“„ New Window
5 Mauritania Flag Mauritania 10 1 4 5 4 13 βˆ’9 7 πŸ“„ New Window
6 South Sudan Flag South Sudan 10 0 5 5 3 19 βˆ’16 5 πŸ“„ New Window
Group C
Pos. Country Played Won Drawn Lost GF GA GD Points Detail Matches
1 South Africa Flag South Africa 10 5 3 2 15 9 +6 18 πŸ“„ New Window
2 Nigeria Flag Nigeria 10 4 5 1 15 8 +7 17 πŸ“„ New Window
3 Benin Flag Benin 10 5 2 3 12 11 +1 17 πŸ“„ New Window
4 Lesotho Flag Lesotho 10 3 3 4 9 12 βˆ’3 12 πŸ“„ New Window
5 Rwanda Flag Rwanda 10 3 2 5 5 9 -4 11 πŸ“„ New Window
6 Zimbabwe Flag Zimbabwe 10 0 5 5 5 12 βˆ’7 5 πŸ“„ New Window
Group D
Pos. Country Played Won Drawn Lost GF GA GD Points Detail Matches
1 Cape Verde Flag Cape Verde 10 7 2 1 16 8 +8 23 πŸ“„ New Window
2 Cameroon Flag Cameroon 10 5 4 1 17 5 +12 19 πŸ“„ New Window
3 Libya Flag Libya 10 4 4 2 12 10 +2 16 πŸ“„ New Window
4 Angola Flag Angola 10 2 6 2 9 8 +1 12 πŸ“„ New Window
5 Mauritius Flag Mauritius 10 1 3 6 7 17 βˆ’10 6 πŸ“„ New Window
6 Eswatini Flag Eswatini 10 0 3 7 6 19 βˆ’13 3 πŸ“„ New Window
Group E
Pos. Country Played Won Drawn Lost GF GA GD Points Detail Matches
1 Morocco Flag Morocco 8 8 0 0 22 2 +20 24 πŸ“„ New Window
2 Niger Flag Niger 8 5 0 3 11 10 +1 15 πŸ“„ New Window
3 Tanzania Flag Tanzania 8 3 1 4 6 7 -1 10 πŸ“„ New Window
4 Zambia Flag Zambia 8 3 0 5 10 10 0 8 πŸ“„ New Window
5 Congo Flag Congo 8 0 1 7 4 24 βˆ’20 1 πŸ“„ New Window
6 Eritrea (Withdrew) Flag Eritrea (Withdrew) 0 0 0 0 0 0 0 0 πŸ“„ New Window
Group F
Pos. Country Played Won Drawn Lost GF GA GD Points Detail Matches
1 CΓ΄te d’Ivoire Flag CΓ΄te d’Ivoire 10 8 2 0 25 0 +25 26 πŸ“„ New Window
2 Gabon Flag Gabon 10 8 1 1 22 9 +13 25 πŸ“„ New Window
3 Gambia Flag Gambia 10 4 1 5 27 18 +9 13 πŸ“„ New Window
4 Kenya Flag Kenya 10 3 3 4 18 14 +4 12 πŸ“„ New Window
5 Burundi Flag Burundi 10 3 1 6 13 13 0 10 πŸ“„ New Window
6 Seychelles Flag Seychelles 10 0 0 10 2 53 βˆ’51 0 πŸ“„ New Window
Group G
Pos. Country Played Won Drawn Lost GF GA GD Points Detail Matches
1 Algeria Flag Algeria 10 8 1 1 24 8 +16 25 πŸ“„ New Window
2 Uganda Flag Uganda 10 6 0 4 14 9 +5 18 πŸ“„ New Window
3 Mozambique Flag Mozambique 10 6 0 4 14 17 βˆ’3 18 πŸ“„ New Window
4 Guinea Flag Guinea 10 4 3 3 11 8 +3 15 πŸ“„ New Window
5 Botswana Flag Botswana 10 3 1 6 12 16 βˆ’4 10 πŸ“„ New Window
6 Somalia Flag Somalia 10 0 1 9 3 20 βˆ’17 1 πŸ“„ New Window
Group H
Pos. Country Played Won Drawn Lost GF GA GD Points Detail Matches
1 Tunisia Flag Tunisia 10 8 1 0 22 0 +22 28 πŸ“„ New Window
2 Namibia Flag Namibia 10 4 3 3 13 10 +3 15 πŸ“„ New Window
3 Liberia Flag Liberia 10 4 3 3 13 11 +2 15 πŸ“„ New Window
4 Malawi Flag Malawi 10 4 1 5 11 10 +1 13 πŸ“„ New Window
5 Equatorial Guinea Flag Equatorial Guinea 10 3 2 5 8 15 βˆ’7 11 πŸ“„ New Window
6 Sao Tome and Principe Flag Sao Tome and Principe 10 1 0 9 5 26 βˆ’21 3 πŸ“„ New Window
Group I
Pos. Country Played Won Drawn Lost GF GA GD Points Detail Matches
1 Ghana Flag Ghana 10 8 1 1 23 6 +17 25 πŸ“„ New Window
2 Madagascar Flag Madagascar 10 6 1 3 17 12 +5 19 πŸ“„ New Window
3 Mali Flag Mali 10 5 3 2 17 6 +11 18 πŸ“„ New Window
4 Comoros Flag Comoros 10 5 0 5 12 13 -1 15 πŸ“„ New Window
5 Central African Republic Flag Central African Republic 10 2 2 6 11 24 βˆ’13 8 πŸ“„ New Window
6 Chad Flag Chad 10 0 1 9 5 24 βˆ’19 1 πŸ“„ New Window

Trophy FIFA World Cup Qualification Key

    FIFA World Cup Promotion
    FIFA World Cup Promotion Play-off

πŸ† Top Scorers

1
Mohamed Amoura
Algeria Mohamed Amoura
Algeria
10
Goals
National Team

β–€ History Video icon Profile

1
Mohamed Amoura
Algeria Mohamed Amoura
Algeria
10 (Goals)
National Team
2
Mohamed Salah
Egypt Mohamed Salah
Egypt
9
Goals
National Team

β–€ History Video icon Profile

2
Mohamed Salah
Egypt Mohamed Salah
Egypt
9 (Goals)
National Team
3
Denis Bouanga
Gabon Denis Bouanga
Gabon
8
Goals
National Team

β–€ History Video icon Profile

3
Denis Bouanga
Gabon Denis Bouanga
Gabon
8 (Goals)
National Team
3
Victor Osimhen
Nigeria Victor Osimhen
Nigeria
8
Goals
National Team

β–€ History Video icon Profile

3
Victor Osimhen
Nigeria Victor Osimhen
Nigeria
8 (Goals)
National Team
3
Kamory Doumbia
Mali Kamory Doumbia
Mali
8
Goals
National Team

β–€ History Video icon Profile

3
Kamory Doumbia
Mali Kamory Doumbia
Mali
8 (Goals)
National Team
6
Pierre-Emerick Aubameyang
Gabon Pierre-Emerick Aubameyang
Gabon
7
Goals
National Team

β–€ History Video icon Profile

6
Pierre-Emerick Aubameyang
Gabon Pierre-Emerick Aubameyang
Gabon
7 (Goals)
National Team
6
Jordan Ayew
Ghana Jordan Ayew
Ghana
7
Goals
National Team

β–€ History Video icon Profile

6
Jordan Ayew
Ghana Jordan Ayew
Ghana
7 (Goals)
National Team
6
Musa Barrow
Gambia Musa Barrow
Gambia
7
Goals
National Team

β–€ History Video icon Profile

6
Musa Barrow
Gambia Musa Barrow
Gambia
7 (Goals)
National Team
9
Michael Olunga
Kenya Michael Olunga
Kenya
6
Goals
National Team

β–€ History Video icon Profile

9
Michael Olunga
Kenya Michael Olunga
Kenya
6 (Goals)
National Team

Summary

The 2026 FIFA World Cup qualification (CAF) is the African section of the qualification tournament for the 2026 FIFA World Cup, to be held in the United States, Canada and Mexico. A total of nine slots in the final tournament and one inter-confederation play-off slot are reserved for CAF teams.

Format

Due to nine CAF teams now directly qualifying instead of five, the CAF Executive Committee announced a new qualification format on 19 May 2023. Teams were drawn into nine groups of six teams. The winner of each group will directly qualify to the World Cup, while the four best group runners-up will participate in play-offs to determine which team will advance to the inter-confederation play-offs.

  1. First round (group stage): Nine groups of six teams will play in a home-and-away round-robin matches. Group winners will qualify for the 2026 FIFA World Cup.
  2. Second round (play-off): The four best group runners-up will be drawn into play-offs to determine the CAF representative at the inter-confederation play-offs.

β–€ Read more New Window

CAF President

CAF President: Patrice Motsepe
β–² President: Patrice Motsepe

β–€ Learn more New Window

Related Articles

FIFA Records

Football Categories

Recommend Channel

Icon Loading